HMI M-Series (Bay Trail) 10.4 to 21.5 Inch
Bay Trail, P-Cap touch is user-friendly and resistant to scratches. Front IP65 water splash and outer dust proof. Suitable for industrial and building automation.
- Signature true flat display screen with edge to edge design
- Aluminum, anti-corrosion treated housing
- Superior Sealing with front IP65 protection against dust and water
- Projected Capacitive Multi Touch Screen
- Fanless Design
- Supports a wide range 12-24V isolation DC input
- Modular Design for easy service in the field
Product Description
M-Series HMI is designed to provide versatile and cost-effective solution for your industrial needs. P-Cap multi-touch screen equipped with industrial motherboard offers various input/ output connectors. Intel® Atom™ or Intel® Core™ i5 processors onboard with fanless cooling system assure steady performance and silent functioning.
Specifications
Panel Size | 10.4", 12.1", 15", 17", 19" & 21.5" |
Resolution | 1024 x 768 to 1920 x 1080 |
Active Area | 201.4 (H) x 157.8 (V) to 476.64 (H) x 268.11 (V) |
Panel Brightness | 250 to 350 nits |
Touch Sensor Type | Projected Capacitive |
Processor | Intel® Celeron™ Bay Trail-M Processor; N2930 1.83HGz |
System Chipset | Intel® Atom™ SoC Integrated |
Memory | SODIMM DDR3L-1600 4GB, option up to 8GB (2 slots) |
Storage | Built-in 64GB mSATA SSD |
Mounting | Wall Mount / VESA Mount |
Cooling System | Fanless design |
IP Proof | Front: IP65 Rear: IP20 |
Operating Temperature | 0°C ~ +50°C |
Storage Temperature | -10°C ~ +60°C |
Operating Humidity | 30%-95% at 40°C (non-condensing, RH) |
Certifications | CE, FCC |
Operating System | Windows Embedded Standard 7/ Windows Embedded 8 Standard / Windows 10 IoT Enterprise |
Full Specifications
Option | Download |
---|---|
Standard | Download |